Home
Contact Info & Club Executive
Club Photos
Schedule of Events
Race Information
Learn to sail Program
Trap Stright Memorial WKend
Tanser 26 Championships
PYC Fleet Ratings (PHRF)
Order Club Gear
PYC Members Book Club
Club Sponsors
------------------------
Check On The Weather
General Interest
Other Links Of Interest
NSTYA Race Schedule
_________________

[ Calendar Of Events ]

[ Town Of Pictou WEB-Site ]

[ PYC Member's Email ]

 

Pictou Yacht Club

Pictou Yacht Club
(PHRF Fleet Ratings)

Competitor List
(In order of Class/Make)

Contact via Email: Chance@pictouyachtclub.ca

Scoring Methodology

Boat Name Class/Make Base Rating Spin Sail White Sail Spinnaker 650/(R+520) White Sail 650/(R+520)
ARDEA Herreshoff 28 Ketch 293 287 287 0.80545 0.80545
AGAIN PARKS 23 225 222 243 0.87601 0.85190
Bill Stearns BENETEAU 305 SD 162 153 171 0.96582 0.94067
BreakinWind HUNTER 280 204 213 234 0.88677 0.86207
CHANCE-pyc ODAY 32-2 171 171 189 0.94067 0.91678
CHEAP THRILL TANZER 22 237 228 246 0.86898 0.84856
Close Harmony Alberg 30 228 252 252 0.84197 0.84197
DECISION X 95 144 144 162 0.97892 0.95308
DELIVERANCE  BENETEAU 29 165 174 183 0.93660 0.92461
DREAM CATCHER TANZER 22 237 231 246 0.86551 0.84856
EUPHORIA SIGMA 33 144 144 162 0.97892 0.95308
FAST EDDIE KIRBY 25 174 174 192 0.93660 0.91292
FOOTLOOSE-PYC Tanzer 26 OB 216 216 234 0.88315 0.86207
Forerunner Tanzer 26 OB 216 216 234 0.88315 0.86207
FUN C&C 34 144 144 162 0.97892 0.95308
Kahlua NEWPORT 28-2 192 219 219 0.87957 0.87957
MAC-A-TAC KIRBY 25 174 174 192 0.93660 0.91292
MacKelvie TANZER 22 237 225 246 0.87248 0.84856
MILTON GAZELLE 22 210 234 234 0.86207 0.86207
MoeMoea HUNTER 25 225 231 249 0.86551 0.84525
OCCLUSION C&C 33-2 132 132 150 0.99693 0.97015
OH CHUTE KIRBY 25 174 174 192 0.93660 0.91292
ROJOTOO C&C 27-3 174 174 192 0.93660 0.91292
SO HUNTER 27 TM 213 246 246 0.84856 0.84856
TEEK'N & TUG'N S2 7.9 168 168 186 0.94477 0.92068
Tepukell CONTESSA 26 249 282 282 0.81047 0.81047
TITAN Tanzer 26 OB 216 216 234 0.88315 0.86207
VALOUR PETERSON 37 WIG 90 90 108 1.06557 1.03503
WINDROVER JEANNEAU 27 FANTASIA 213 240 240 0.85526 1.01246
WindWalker CS 27 204 213 228 0.88677 0.86898

 

Notes:

- If Spinnaker poles are not measured by the first race there will be an additional -3 added on all race ratings

- If sails have not been measured there is currently -12 added on to the race rating. To have the -12 points removed please make arrangements to have your sails measured by contacting SRudolph@dataspeak.com.

This site is best viewed with Netscape 5 or Microsoft Explorer 6.X or later.
This site is Hosted, Developed and Sponsored/Donated by :
DataSpeak incorporated

(Network Operations) OPS@DataSpeak.com

 DataSpeak Incorporated Copyright © 1998-2005.