Home
Contact Info & Club Executive
Club Photos
Schedule of Events
Race Information
Learn to sail Program
Trap Stright Memorial WKend
Tanser 26 Championships
PYC Fleet Ratings (PHRF)
Order Club Gear
PYC Members Book Club
Club Sponsors
------------------------
Check On The Weather
General Interest
Other Links Of Interest
NSTYA Race Schedule
_________________

[ Calendar Of Events ]

[ Town Of Pictou WEB-Site ]

[ PYC Member's Email ]

 

 

Wed Night Results

Press Room Pub and Grill Wednesday Night Race Series 2009 Spring Series

Pictou Yacht Club

Results are final as of 8:28 on July 2, 2009

Overall

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:15, Scoring system:Appendix A
Rank Boat Name Boat Make Class SailNo PHRFTOT R1 R2 R3 R4 R5 Total Nett
1st Mac-a-tack Kirby 25 B 26 192 4.00 DNF (16.00 DNC) 2.00 0.75 0.75 23.50 7.50
2nd Tango Tanzer 26 B 370 234 4.00 DNF 0.75 0.75 (16.00 DNC) 4.00 25.50 9.50
3rd Forerunner Tanzer 26 B 391 234 4.00 DNF 2.00 4.00 3.00 (6.00) 19.00 13.00
4th Oh Chute! Kirby 25 B 187 192 (16.00 DNC) 3.00 3.00 16.00 DNC 2.00 40.00 24.00
5th Wave Lenght Tanzer 26 B 172 234 (16.00 DNC) 5.00 7.00 16.00 DNC 9.00 53.00 37.00
6th Chance Oday 322 B 322 189 (16.00 DNC) 16.00 DNC 5.00 2.00 16.00 DNC 55.00 39.00
7th Phoenix Tanzer 22 C 243 (16.00 DNC) 4.00 6.00 16.00 DNC 16.00 DNC 58.00 42.00
8th Again Parks 23 C 2 243 (16.00 DNC) 8.00 DNF 16.00 DNC 16.00 DNC 5.00 61.00 45.00
9th Breakin' Wind Hunter 28 B 280-01 234 (16.00 DNC) 8.00 DNF 16.00 DNC 16.00 DNC 7.00 63.00 47.00
10th Tabasco Tanzer 26 B 449 234 (16.00 DNC) 16.00 DNC 16.00 DNC 8.00 DNF 8.00 64.00 48.00
11th Titan Tanzer 26 B 470 234 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 3.00 67.00 51.00
12th Aria Beneteau 305 SD B 1195 171 (16.00 DNC) 16.00 DNC 16.00 DNC 4.00 16.00 DNC 68.00 52.00
13th Deliverance Benteau 29 B 256 183 (16.00 DNC) 16.00 DNC 16.00 DNC 5.00 16.00 DNC 69.00 53.00
14th Wave Over Wave Gazelle 22 C 234 (16.00 DNC) 16.00 DNC 16.00 DNC 8.00 DNF 16.00 DNC 72.00 56.00
15th Close Harmony Alberg 30 D 637 252 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 10.00 74.00 58.00

R1

Start:Start 1, Finishes:Place
Rank Boat Name Boat Make Class SailNo PHRFTOT Place Points
1 Mac-a-tack Kirby 25 B 26 192 DNF 4.00
1 Tango Tanzer 26 B 370 234 DNF 4.00
1 Forerunner Tanzer 26 B 391 234 DNF 4.00

R2

Start:Start 1, Finishes:Place
Rank Boat Name Boat Make Class SailNo PHRFTOT Place Points
1 Tango Tanzer 26 B 370 234 1 0.75
2 Forerunner Tanzer 26 B 391 234 2 2.00
3 Oh Chute! Kirby 25 B 187 192 3 3.00
4 Phoenix Tanzer 22 C 243 4 4.00
5 Wave Lenght Tanzer 26 B 172 234 5 5.00
6 Again Parks 23 C 2 243 DNF 8.00
6 Breakin' Wind Hunter 28 B 280-01 234 DNF 8.00

R3

Start:Start 1, Finishes:Place
Rank Boat Name Boat Make Class SailNo PHRFTOT Place Points
1 Tango Tanzer 26 B 370 234 1 0.75
2 Mac-a-tack Kirby 25 B 26 192 2 2.00
3 Oh Chute! Kirby 25 B 187 192 3 3.00
4 Forerunner Tanzer 26 B 391 234 4 4.00
5 Chance Oday 322 B 322 189 5 5.00
6 Phoenix Tanzer 22 C 243 6 6.00
7 Wave Lenght Tanzer 26 B 172 234 7 7.00

R4

Start:Start 1, Finishes:Place
Rank Boat Name Boat Make Class SailNo PHRFTOT Place Points
1 Mac-a-tack Kirby 25 B 26 192 1 0.75
2 Chance Oday 322 B 322 189 2 2.00
3 Forerunner Tanzer 26 B 391 234 3 3.00
4 Aria Beneteau 305 SD B 1195 171 4 4.00
5 Deliverance Benteau 29 B 256 183 5 5.00
6 Tabasco Tanzer 26 B 449 234 DNF 8.00
6 Wave Over Wave Gazelle 22 C 234 DNF 8.00

R5

Start:Start 1, Finishes:Place
Rank Boat Name Boat Make Class SailNo PHRFTOT Place Points
1 Mac-a-tack Kirby 25 B 26 192 1 0.75
2 Oh Chute! Kirby 25 B 187 192 2 2.00
3 Titan Tanzer 26 B 470 234 3 3.00
4 Tango Tanzer 26 B 370 234 4 4.00
5 Again Parks 23 C 2 243 5 5.00
6 Forerunner Tanzer 26 B 391 234 6 6.00
7 Breakin' Wind Hunter 28 B 280-01 234 7 7.00
8 Tabasco Tanzer 26 B 449 234 8 8.00
9 Wave Lenght Tanzer 26 B 172 234 9 9.00
10 Close Harmony Alberg 30 D 637 252 10 10.00



Sailwave Scoring Software 2.00 build 7
www.sailwave.com

This site is best viewed with Netscape 5 or Microsoft Explorer 6.X or later.
This site is Hosted, Developed and Sponsored/Donated by :
DataSpeak incorporated

(Network Operations) OPS@DataSpeak.com

 DataSpeak Incorporated Copyright © 1998-2005.