Truman Trap Stright Memorial Regatta 2009

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class HelmName Club PHRFTOT R1 R2 R3 Total Nett Notes
1st Tanzer 26 Titan B Bill Stright PYC 216 (2.0) 1.0 1.0 4.0 2.0
2nd Kirby 25 Mac-a-tack B Shaun MacDonald PYC 174 1.0 (4.0) 2.0 7.0 3.0
3rd Tanzer 26 Tango B Andy Heighton PYC 216 (4.0) 2.0 3.0 9.0 5.0
4th Kirby 25 Oh Chute B Ian Wallis PYC 174 3.0 (5.0) 4.0 12.0 7.0
5th Tanzer 26 Forerunner B Phil McMullin PYC 216 6.0 3.0 (19.0 DSQ) 28.0 9.0
6th Olson 30 Ghost A Scott/MacAulay CYC 102 5.0 (7.0) 7.0 19.0 12.0
7th Parks 23 Again C Don Carpenter PYC 225 7.0 6.0 (8.0) 21.0 13.0
8th Kirby 25 Fast Eddie B Coffin/Hughes PYC 174 8.0 9.0 (19.0 DNS) 36.0 17.0
9th J 27 Nut Case A Hoyt/Nelson BHYC 123 (10.0) 10.0 9.0 29.0 19.0
10th Herschoff 27 Mod. Ardea D Mike Jenkins PYC 189 (19.0 DNS) 15.0 5.0 39.0 20.0
11th C&C 99 Prospector A Andy Shand BHYC 102 9.0 (11.0) 11.0 31.0 20.0
12th Tanzer 26 Phantom B Dave Cunningham PYC 219 11.0 (13.0) 10.0 34.0 21.0
13th Tanzer 26 Wave Lenght D Peter Cameron PYC 234 12.0 (16.0) 12.0 40.0 24.0
14th Tanzer 26 Footloose D Bert Gordon PYC 189 (19.0 DNS) 19.0 DNS 6.0 44.0 25.0
15th Tanzer 22 Phoenix C Tom Stewart PYC 237 13.0 (14.0) 13.0 40.0 26.0
16th ODay 322 Chance D Sandy Rudolph PYC 189 (19.0 DNS) 12.0 14.0 45.0 26.0
17th C&C 29 Chiquita B Jamie Storey SBYC 180 (19.0 DNS) 8.0 19.0 DNS 46.0 27.0
18th Nash 20 Impatience D Cory Chisholm PYC 280 14.0 (19.0 DNS) 19.0 DNS 52.0 33.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName Club PHRFTOT Place Points Notes
1 Kirby 25 Mac-a-tack B Shaun MacDonald PYC 174 1 1.0
2 Tanzer 26 Titan B Bill Stright PYC 216 2 2.0
3 Kirby 25 Oh Chute B Ian Wallis PYC 174 3 3.0
4 Tanzer 26 Tango B Andy Heighton PYC 216 4 4.0
5 Olson 30 Ghost A Scott/MacAulay CYC 102 5 5.0
6 Tanzer 26 Forerunner B Phil McMullin PYC 216 6 6.0
7 Parks 23 Again C Don Carpenter PYC 225 7 7.0
8 Kirby 25 Fast Eddie B Coffin/Hughes PYC 174 8 8.0
9 C&C 99 Prospector A Andy Shand BHYC 102 9 9.0
10 J 27 Nut Case A Hoyt/Nelson BHYC 123 10 10.0
11 Tanzer 26 Phantom B Dave Cunningham PYC 219 11 11.0
12 Tanzer 26 Wave Lenght D Peter Cameron PYC 234 12 12.0
13 Tanzer 22 Phoenix C Tom Stewart PYC 237 13 13.0
14 Nash 20 Impatience D Cory Chisholm PYC 280 14 14.0
15 Herschoff 27 Mod. Ardea D Mike Jenkins PYC 189 DNS 19.0
15 Tanzer 26 Footloose D Bert Gordon PYC 189 DNS 19.0
15 ODay 322 Chance D Sandy Rudolph PYC 189 DNS 19.0
15 C&C 29 Chiquita B Jamie Storey SBYC 180 DNS 19.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName Club PHRFTOT Place Points Notes
1 Tanzer 26 Titan B Bill Stright PYC 216 1 1.0
2 Tanzer 26 Tango B Andy Heighton PYC 216 2 2.0
3 Tanzer 26 Forerunner B Phil McMullin PYC 216 3 3.0
4 Kirby 25 Mac-a-tack B Shaun MacDonald PYC 174 4 4.0
5 Kirby 25 Oh Chute B Ian Wallis PYC 174 5 5.0
6 Parks 23 Again C Don Carpenter PYC 225 6 6.0
7 Olson 30 Ghost A Scott/MacAulay CYC 102 7 7.0
8 C&C 29 Chiquita B Jamie Storey SBYC 180 8 8.0
9 Kirby 25 Fast Eddie B Coffin/Hughes PYC 174 9 9.0
10 J 27 Nut Case A Hoyt/Nelson BHYC 123 10 10.0
11 C&C 99 Prospector A Andy Shand BHYC 102 11 11.0
12 ODay 322 Chance D Sandy Rudolph PYC 189 12 12.0
13 Tanzer 26 Phantom B Dave Cunningham PYC 219 13 13.0
14 Tanzer 22 Phoenix C Tom Stewart PYC 237 14 14.0
15 Herschoff 27 Mod. Ardea D Mike Jenkins PYC 189 15 15.0
16 Tanzer 26 Wave Lenght D Peter Cameron PYC 234 16 16.0
17 Tanzer 26 Footloose D Bert Gordon PYC 189 DNS 19.0
17 Nash 20 Impatience D Cory Chisholm PYC 280 DNS 19.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName Club PHRFTOT Place Points Notes
1 Tanzer 26 Titan B Bill Stright PYC 216 1 1.0
2 Kirby 25 Mac-a-tack B Shaun MacDonald PYC 174 2 2.0
3 Tanzer 26 Tango B Andy Heighton PYC 216 3 3.0
4 Kirby 25 Oh Chute B Ian Wallis PYC 174 4 4.0
5 Herschoff 27 Mod. Ardea D Mike Jenkins PYC 189 5 5.0
6 Tanzer 26 Footloose D Bert Gordon PYC 189 6 6.0
7 Olson 30 Ghost A Scott/MacAulay CYC 102 7 7.0
8 Parks 23 Again C Don Carpenter PYC 225 8 8.0
9 J 27 Nut Case A Hoyt/Nelson BHYC 123 9 9.0
10 Tanzer 26 Phantom B Dave Cunningham PYC 219 10 10.0
11 C&C 99 Prospector A Andy Shand BHYC 102 11 11.0
12 Tanzer 26 Wave Lenght D Peter Cameron PYC 234 12 12.0
13 Tanzer 22 Phoenix C Tom Stewart PYC 237 13 13.0
14 ODay 322 Chance D Sandy Rudolph PYC 189 14 14.0
15 Tanzer 26 Forerunner B Phil McMullin PYC 216 DSQ 19.0
15 Kirby 25 Fast Eddie B Coffin/Hughes PYC 174 DNS 19.0
15 C&C 29 Chiquita B Jamie Storey SBYC 180 DNS 19.0
15 Nash 20 Impatience D Cory Chisholm PYC 280 DNS 19.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com